Host: | Ball State University | |
Date: | January 28, 2018 | |
Location: | Muncie, Ind. (Worthen Arena) | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Ball State University | |
Balance Beam | Kent State | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Ball State University | 195.600 |
2 | Kent State | 193.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Baylee Bell | 9.800 | 9.825 | |||
Rachel Benoit | 9.800 | ||||
Clare Collins | 9.525 | ||||
Jackie Duffy | 9.825 | 9.625 | |||
Sydney Finke | 9.775 | 9.900 | |||
Vicky Garcia | 9.775 | 9.800 | |||
Claudia Goyco | 9.850 | ||||
Jillian Hacker | 9.175 | ||||
Arden Hudson | 9.200 | ||||
Tia Kiaku | 9.875 | ||||
Maddie MacDonald | 9.850 | 9.300 | |||
Kaitlyn Menzione | 9.775 | 9.700 | 9.800 | 9.875 | 39.150 |
Jordyn Penny | 9.800 | 9.725 | 9.675 | ||
Bri Slonim | 9.875 | ||||
Team Totals | 49.075 | 48.325 | 48.875 | 49.325 | 195.600 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Abby Fletcher | 9.675 | 9.175 | 9.850 | ||
Sarah Lippowitsch | 9.650 | 9.800 | |||
Nasha Manitkul-Davis | 9.725 | 9.075 | |||
Ali Marrero | 8.500 | 9.825 | |||
Sarah McCarty | 9.100 | 9.825 | |||
Sammi Nero | 9.025 | ||||
Kennedy Plude | 9.775 | ||||
Alyssa Quinlan | 9.750 | 9.750 | |||
Michaela Romito | 9.725 | 9.750 | |||
Rachel Stypinski | 9.725 | 9.275 | 9.300 | 9.875 | 38.175 |
Brooke Timko | 9.825 | ||||
Dara Williams | 9.675 | 9.725 | |||
Team Totals | 47.900 | 48.200 | 48.450 | 49.050 | 193.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Bri Slonim | Ball State University | 9.875 |
2 | Maddie MacDonald | Ball State University | 9.850 |
3 | Jordyn Penny | Ball State University | 9.800 |
4 | Sydney Finke | Ball State University | 9.775 |
4 | Kaitlyn Menzione | Ball State University | 9.775 |
6 | Rachel Stypinski | Kent State | 9.725 |
6 | Nasha Manitkul-Davis | Kent State | 9.725 |
8 | Abby Fletcher | Kent State | 9.675 |
8 | Dara Williams | Kent State | 9.675 |
10 | Arden Hudson | Ball State University | 9.200 |
11 | Sarah McCarty | Kent State | 9.100 |
12 | Sammi Nero | Kent State | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jackie Duffy | Ball State University | 9.825 |
1 | Brooke Timko | Kent State | 9.825 |
3 | Vicky Garcia | Ball State University | 9.775 |
4 | Jordyn Penny | Ball State University | 9.725 |
4 | Michaela Romito | Kent State | 9.725 |
4 | Dara Williams | Kent State | 9.725 |
7 | Kaitlyn Menzione | Ball State University | 9.700 |
8 | Sarah Lippowitsch | Kent State | 9.650 |
9 | Maddie MacDonald | Ball State University | 9.300 |
10 | Rachel Stypinski | Kent State | 9.275 |
11 | Jillian Hacker | Ball State University | 9.175 |
12 | Ali Marrero | Kent State | 8.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ali Marrero | Kent State | 9.825 |
2 | Vicky Garcia | Ball State University | 9.800 |
2 | Rachel Benoit | Ball State University | 9.800 |
2 | Kaitlyn Menzione | Ball State University | 9.800 |
2 | Baylee Bell | Ball State University | 9.800 |
2 | Sarah Lippowitsch | Kent State | 9.800 |
7 | Kennedy Plude | Kent State | 9.775 |
8 | Alyssa Quinlan | Kent State | 9.750 |
9 | Jordyn Penny | Ball State University | 9.675 |
10 | Jackie Duffy | Ball State University | 9.625 |
11 | Rachel Stypinski | Kent State | 9.300 |
12 | Abby Fletcher | Kent State | 9.175 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Sydney Finke | Ball State University | 9.900 |
2 | Tia Kiaku | Ball State University | 9.875 |
2 | Kaitlyn Menzione | Ball State University | 9.875 |
2 | Rachel Stypinski | Kent State | 9.875 |
5 | Claudia Goyco | Ball State University | 9.850 |
5 | Abby Fletcher | Kent State | 9.850 |
7 | Baylee Bell | Ball State University | 9.825 |
7 | Sarah McCarty | Kent State | 9.825 |
9 | Michaela Romito | Kent State | 9.750 |
9 | Alyssa Quinlan | Kent State | 9.750 |
11 | Clare Collins | Ball State University | 9.525 |
12 | Nasha Manitkul-Davis | Kent State | 9.075 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kaitlyn Menzione | Ball State University | 39.150 |
2 | Rachel Stypinski | Kent State | 38.175 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/28/2018 at 2:43:53PM Posted 1/25/2019 at 2:35:20PM Eastern Standard Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2019.0.1.1402 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2019 by Peter Gysegem Software. All rights reserved |